With vast experience and knowledge we are into manufacturing and exporting a wide array of Grinding Machine. These are manufactured using fine material which is procured from the reliable vendors of the market to render maximum client satisfaction. Moreover, these are well known due to their sturdy construction.
Product Details:
| Grinding Area | 225 X 350 mm |
| Type of Grinding Machine | Cylindrical Grinding Machine |
| Grinding Material | Metal |
| Automation Grade | Semi-Automatic |
| Size | 300 x 600 mm |
With vast experience and knowledge we are involved in offering an extensive range of Hydraulic Surface Grinding Machine. These are specially designed by experts keeping varied industrial needs in mind. Offered machine is available with optional accessories such as Magnetic Chuck and Coolant Pump. In addition, we offer our product at very economical prices.
Features:
Widely Used In Places Like :
Optional Accessories :
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Disc Diameter | 8 inch |
| Power Consumption | 0.75 hp |
| Warranty | 6 months |
| Is It Spindle Lock | Non Spindle Lock |
| Phase | single and Three phase |
| Model Number/Name | Esskay-250 |
| MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT DIAMETER |
APPROX WT. KG. |
| ESSKAY-01 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 | 12.70 | 14 |
| ESSKAY-02 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 22 |
| ESSKAY-03 | 0.5 | 0.37 | 2800 | 3 | 200x20x31.75 | 15.80 | 26 |
| ESSKAY-04 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 35 |
| ESSKAY-05 | 1.0 | 0.75 | 2800 | 3 | 250x25x31.75 | 19.00 | 46 |
| ESSKAY-06 | 2.0 | 1.50 | 2800 | 3 | 300x40x50.80 | 25.40 | 69 |
| ESSKAY-07 | 0.12 | 0.09 | 2800 | 1 | 100x13x19.05 | 12.70 | 09 |
| ESSKAY-08 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 12.70 | 14 |
| ESSKAY-09 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 22 |
| ESSKAY-10 | 0.5 | 0.37 | 2800 | 1 | 200x20x31.75 | 15.80 | 26 |
| ESSKAY-11 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 35 |
| ESSKAY-12 | 1.0 | 0.75 | 2800 | 1 | 250x25x31.75 | 19.00 | 46 |
| ESSKAY-17 | 2.0 | 1.50 | 2800 | 1 | 300x40x50.80 | 31.80 | 100 |
| All diamensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |
|||||||
Additional Information:
Product Details:
| Maximum Grinding Diameter | 10 mm |
| Type of Grinding Machine | Surface Grinding Machine |
| Grinding Material | Metal |
| Automation Grade | Manual |
| Country of Origin | Made in India |
With rich industrial experience we and knowledge we are involved in offering an extensive range of Center less Grinding Machine. These are properly lubricated to allow minimum friction and are made using fine quality material. Offered Center less Grinding Machines are ideal for materials where thorough grinding is required. Additionally, these are well known for their durable nature.
Standard Accessories:
Optional Accessories:
Advantages:
Widely applicable in:
Specifications:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Consumption | 0.5 hp |
| Disc Diameter | 6 inch |
| Model Number/Name | Esskay |
| Warranty | 6 months |
| Brand | Esskay |
| Phase | Single Phase |
| Is It Spindle Lock | Non Spindle Lock |
| model no. | h. P. | k. W. | r. P. M. | phase | wheel size | shaft diameter | approx wt. Kg. |
| esskaylbg -07 | 0. 5 | 0. 37 | 2800 | 3 | 150x20x31. 75 | 15. 80 | 24 |
| esskay-08 | 0. 75 | 0. 55 | 2800 | 3 | 200x25x31. 75 | 19. 00 | 31 |
| esskaylbg-09 | 0. 5 | 0. 37 | 2800 | 1 | 150x20x31. 75 | 15. 80 | 24 |
| esskaylbg-10 | 0. 75 | 0. 55 | 2800 | 1 | 200x25x31. 75 | 19. 00 | 31 |
| all diamensions are in mm. 3 phase model = 440 volts 1 phase model = 230 volts | |||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Disc Diameter | 8 inch |
| Model Number/Name | Esskay-200 |
| Warranty | 6 months |
| Brand | Esskay |
| Phase | Single & Three Phase |
| Is It Spindle Lock | Non Spindle Lock |
The specialty of our organization lies in the manufacture and export of Bench Grinder Machines. As its name implies, these grinders are used for grinding the benches. The width of the table of these bench grinders lies in the range of 27-36. These bench grinders have exceptional finish and are available in bulk with us. In order to cater to the demand of our eve rising client base, we have taken the initiative to produce these bench grinders in bulk. Moreover, these bench grinders use the latest technology and tools in order to deliver splendid performance.
Features:
Application Area:
Has extensive usage in the factories and the industries
Specifications:| MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
| ESSKAYBG-07 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 24 |
| ESSKAYBG-08 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 31 |
| ESSKAYBG-09 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 24 |
| ESSKAYBG-10 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 31 |
| All diamensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts | |||||||
Additional Information: