We are a well known manufacturer and exporter of supreme quality Drilling machines like Vertical Drilling Machine, Micro Drilling machine and many others. Our machines are very reliable and sued in various fields. Lastly, these machines are available at leading rates in market.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 32 mm |
| Type of Drilling Machine | Radial |
| Spindle Speed | 8 SPEED |
| Country of Origin | Made in India |
| MODEL | EKL40 |
| MATERIAL | MILD STEEL |
| Technical specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Drilling Diameter | 50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance between spindle Axis & Column | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max | 1600 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 350 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance between Spindle Nose & working surface of base plate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max | 1220 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 320 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle Travel | 315 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle Taper | MT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Range of spindle speed | 25-2000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Column diameter | 350mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| No of spindle speed | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle feed range | 0.04-3.20 mm/rev | |||||||||||||||||||||||||||||||||||||||||||||||||
| No of feeds | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Length of arm | 2140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Box table size | 500 X630 MM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power of main spindle motor | 4 KW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power of arm elevation motor | 1.5 KW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power of hydraulic motor | 0.75 Kw | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight of machine with box table | 4000 Kgs | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 32 mm |
| Type of Drilling Machine | Radial |
| Drilling Capacity (Steel) | 50mm |
| Tapping Capacity | 25 |
| Model Name/Number | EKL50 |
| Brand | Esskay |
| Number of Spindle Speed | 6 |
| Taper in Spindle | MT5 |
| Drilling Capacity in Cast Iron | 50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 10 mm |
| Type of Drilling Machine | Radial |
| Base Plate Size | Long |
| Number of Spindle Speed | 8 |
| Country of Origin | Made in India |
| MODEL | EKL-40 |
| Description | No. 40 G mm |
| Drilling Capacity in M.S. | 40 |
| Drilling Capacity in C.I. | 45 |
| Tapping in M.S. | 20 |
| Spindle Hole Taper | MT-4 |
| Spindle Travel | 250 |
| Spindle Speeds (RPM x Step) | 88-1404 x 9 Speed |
| Diameter of RAM | 78 |
| Auto feed Rage | Fine Feed |
| Max. Dist Spindle Nose to Base | 850 x 250 |
| Max. Dist Spindle center to column | 920 x 385 |
| Box Table Size | 300 x 300 x 385 |
| Diameter of Column | 170 |
| Gear Motor | 1.5 HP 1440 RPM |
| Elevating Motor | 1 HP 1440 RPM |
| V-Belt | B-33 x 2 |
| Weight Approx | 800 Kg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Pillar/Pedestal |
| Max Drill Depth | 10-20 mm |
| Brand | GALAXOSM |
| Max Hole Size | 10 mm |
| No Load Speed | 0-2000, 0-500 |
| Drilling Capacity (Mild Steel) | 25 mm |
| Drilling Diameter | 20 mm |
| Drilling Capacity | 13 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity | 13 mm |
| Hole Diameter | 0-25 mm |
| Automatic Grade | Manual |
| Number Of Shaft | 4 |
| Country of Origin | Made in India |
Specifications
| Properties | Machine |
| ESSKAY--101 | |
| Drilling Cap. in steel | 0 - 3 mm |
| Drill Chuck Capacity | 0-3 mm |
| Drilling Depth | 30 mm |
| Vertical travel of Head | 150 mm |
| Dimensions of the table | 160 x 150 mm |
| machine Length | 300 |
| machine Breadth | 185 |
| machine height | 350 |
| Horizontal Over Hang Distance Between Column and drilling axis | 90 mm |
| Spindle speeds (in R.P.M) Lower speed stage (stepless) | 200-4000 |
| Spindle speeds (in R.P.M) Higher speed stage (Stepless) | 1000-20000 |
| Mains operation | 220 V 50 Hz, 0.85 AMP |
| Spindle taper | 30J1 |
| Spindle Runout | 0.005 mm |
| Perpendicularity of the Base | 0.03 mm |
| Weight of the Machine | 15 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity (Mild Steel) | 25 mm |
| Mounting Type | Pillar/Pedestal |
| Brand | GALAXOSM |
| Machine Type | Semi-Automatic |
| Capacity | 25MM |
| Power Consumption | 1HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Drilling Machine | Pillar |
| Mounting Type | Pillar/Pedestal |
| Motor Power | 1 HP |
| Spindle Taper | MT4 |
| Spindle Feed Control | Manual |
| Country of Origin | Made in India |
| Drilling Capacity (Mild Steel) | 25 mm |
| Drilling Capacity | 6 mm |
Additional Information: