One of the best things about our organization is our expertise in manufacturing and supplying Lathe Machine. Customized according to the specification of the clients, these lathe machines are available in ranges such as Medium and Heavy Duty Lathe, All Geared Lathe Machine, Bench Lathe and Light Duty Lathe Machine.
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Length Of Bed | 16 feet |
Type Of Bed | Pedestral |
Brand | Esskay |
Layout | Horizontal |
Brand/Make | EssKay Brand |
Automation Grade | Manual |
Warranty | 1 year |
We are one of the most trusted organizations that offer exceptionally well-engineered heavy duty lathe machine that are used to carry out heavy metal shaping jobs to perfection.
Technical Specifications:
MACHINE SIZE 12FT
Capacity
Height of centre | 300 mm |
Swing over slide | 280 mm |
Swing over bed | 450 mm |
Swing in gap | 760 mm |
Admit between centre | 1500 mm |
Length of bed | 2130 mm |
Width of bed | 325 mm |
Head Stock
Hole through the spindle | 100 mm |
Taper bore in spindle | M.T. - 6 |
Spindle nose | 6 T.P.I. |
Range of spindle speeds | 30 to 500 R.P.M. |
Spindle speeds | 8 |
Carriage
Compound slide swivelling degree | 45-0-45 |
Cross slide size | 200 mm x 500 mm |
Carriage size | 450 mm x 500 mm |
Cross slide travel | 280 mm |
Top slide travel | 150 mm |
Threads Pitches
Metric Threads | 1 to 7 mm |
Inches Threads | 4 to 28 T.P.I. |
Standard Accessories
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Geared Head |
Brand | Esskay |
Layout | Horizontal |
Brand/Make | Esskay |
Model Name/Number | EKL-HDL |
Automation Grade | Automatic |
Particulars | Model - 1 | Model – 2 | Model - 3 | Model - 4 | Model – 5 |
Length of Bed | 5' 6' (1676 m) | 7' (2134 mm) | 9' (2743 mm) | 10' (3048 mm) | 12' (3658 mm) |
Height of Center | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) |
Maxi. Swing over Bed | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) |
Max. Swing over Carriage | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) |
Admit between centers | 20' (508 mm) | 38' (965 mm) | 62' (1574 mm) | 74' (1880 mm) | 98' (2490 mm) |
Width of Bed | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) |
Spindle bore | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) |
Power 3 Phase 440 volts | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
V-belt / flat belt | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | Ekl-40mm |
Brand/Make | Esskay |
Material | CI Casting |
Automation Grade | Semi-Automatic |
Length Of Bed | 4 feet |
Layout | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Type | Automatic |
Bed Width | 20 inc to 40 inc |
Power Source | Electric |
Type | Horizontal Lathe |
Chuck Diameter | 30inc to 40inc |
Lead Screw Diameter | 52mm |
No. Spindle Speed | 8 |
Length of Bed | 16’ | 16’ | 16’ | 18' | 20’ | 20’ | 20’ |
Width of Bed | 22' | 24” | 26” | 22' | 22' | 30” | 36” |
Height of Center | 20' | 22” | 24” | 20' | 20' | 28” | 32” |
Spindle Hollow | 4 1/8' | 41/8” | 41/8” | 4 1/8' | 4 1/8' | 41/8” | 41/8” |
Swing in Gap | 52' | 60” | 70” | 52' | 52' | 75” | 80” |
Swing Over Bed | 40' | 44” | 48” | 40' | 40' | 56” | 64” |
Admit Between Center | 108' | 108” | 94” | 132' | 156' | 156” | 140” |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Spindle Speed | 1000-2000 rpm |
Lathe Machine Type | Single Axis Lathe |
Max Turning Diameter | 40mm |
Additional Information:
Additional Information:
Model | ESSKAY | ESSKAY-1 | ESSKAY-2 | ESSKAY-3 | ESSKAY-4 |
Height of Center(mm) | 250 | 300 | 300 | 375 | 450 |
Width of Bed(mm) | 325 | 325 | 375 | 375 | 450 |
Max.Swing(mm) | |||||
over bed | 500 | 600 | 600 | 750 | 900 |
over Slide | 300 | 400 | 400 | 550 | 700 |
In Gap | 775 | 900 | 900 | 1050 | 1200 |
Spindle | |||||
Bore(mm) | 52 | 80 | 80 | 80 | 100 |
Speed -8(R.P.M.) | 30 to 475 | ||||
Power Required(H.P.) | 3 | 3 | 3 | 5 | 5 |
Size | ESSKAY | ESSKAY-1 | ESSKAY-2 | ESSKAY-3 | ESSKAY-4 |
5.5' | 560 | 560 | 560 | 560 | |
7' | 1000 | 1000 | 1000 | 1000 | 800 |
9' | 1600 | 1600 | 1600 | 1600 | 1400 |
10' | 1900 | 1900 | 1900 | 1900 | 1700 |
12' | 2500 | 2500 | 2500 | 2500 | 2300 |
14' | 3100 | 3100 | 3100 | 3100 | 2900 |
16' | 3700 | 3700 | 3700 | 3700 | 3500 |
18' | 4300 | 4300 | 4300 | 4300 | 4100 |
20' | 4900 | 4900 | 4700 | ||
22' | 5500 | 5500 | 5300 | ||
24' | 6100 | 6100 | 5900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Esskay |
Length Of Bed | 4.5 feet |
Type Of Bed | Pedestral |
Automation Grade | Semi-Automatic |
Size | 4.5 Feet |
Layout | Horizontal |
Height Of Centre | 6inc |
We are highly acclaimed organization involved in the manufacture and export of Light Duty Lathe Machine. Fabricated from world class components, these lathe machines are ideally suited to be used in the industries, factories and at numerous engineering related industries. These machines according to its name are lightweight in nature and are equipped with advanced tools and machineries. Moreover, these light duty lathe machines are offered at nominal prices.
Features:
Application Area:
Model No.1 | Model No.2 | Model No.3 | |
Size (Length of bad) | 3 1/4’ - 1060 | 4 ½’ - 1370 | 6’ - 1820 |
Height of center | 165 | 165 | 165 |
Width of bed | 240 | 240 | 240 |
Max. Swing over bed | 380 | 380 | 380 |
Max. Swing in gap | -- | 550 | 550 |
Admit between center | 450 | 685 | 1200 |
Lead Screw Dia / Threads | 25.4 x 4 TPI | 25.4 x 4 TPI | 25.4 x 4 TPI |
Range of Matric Threads | 0.5 to 7 | 0.5 to 7 | 0.5 to 7 |
Range of Inch Threads | 4 to 48 | 4 to 48 | 4 to 48 |
Cross Slide Travel | 140 | 140 | 140 |
Drive V-belt | Double V-Belt C-72 & Flate belt | ||
Dia of Hole through spindle | 42 | 42 | 42 |
Spindle Nose Dia / Threads | 61.6 / 8 TPI | 61.6 / 8 TPI | 61.6 / 8 TPI |
Tail stock spindle Dia / Taer | 38.1 / MT 3 | 38.1 / MT 3 | 38.1 / MT 3 |
Tail stock spindle Travel | 120 | 120 | 120 |
Required Powers | 1 H.P. | 1 H.P. | 1 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Geared Head |
Brand | Esskay |
Layout | Horizontal |
Brand/Make | Esskay |
Model Name/Number | EKL-AGLM |
Automation Grade | Automatic |
Price | Esskay-600 | EssKay-750 | EssKay-1000 |
---|---|---|---|
A.B.C. | 600 mm | 750 mm | 1000 mm |
Bed Length | 4.5 Feet | 5 Feet | 6 Feet |
Centre Height | 170 mm | 170 mm | 170 mm |
Swing Over Bed | 340 mm | 340 mm | 340 mm |
Spindle Bore | 40 mm | 40 mm | 40 mm |
Spindle Speed | 60 - 1050 RPM | 60 - 1050 RPM | 60 - 1050 RPM |
Width Of Bed | 240 mm | 240 mm | 242 mm |
Swing Over Slide | 180 mm | 180 mm | 180 mm |
Cross Slide Travel | 175 mm | 175 mm | 175 mm |
Top Slide Travel | 125 mm | 125 mm | 125 mm |
Lead Screw | 6 mm | 6 mm | 6 mm |
Weight (Kg.) | 550 | 600 | 700 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Geared Head |
Type Of Bed | Pedestral |
Brand | Esskay |
Layout | Horizontal |
Brand/Make | Esskay |
Model Name/Number | EKL-AGLD |
Automation Grade | Automatic |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Heavy Roll Turning |
Bed Width | 20inc to 44inc |
Layout | Horizontal |
Brand/Make | Esskay |
Model Name/Number | EKL-RTM |
Automation Grade | Manual, Automatic |
Machine Type | Planner bed Machine |
Warranty | One year |
Lead Screw Diameter | 40mm |
No. Spindle Speed | 8 |
Spindle Bore | 100mm to 150mm |
Spindle Nose | MT4 |
Phase | 3 Phase |
Height Of Centre | 20 inc to 44Inc |
Swing In Gap Diameter | 22 Inc |
Length Of Bed | 12 Feet to 40 Feet |
Material | CI Casting |
Max Turning Diameter | 84Inc. |
Spindle Speed Range | 12 |
Rust Resistant | No |
I Deal In | New Only |
Center Height | 20 inc to 40 inc |
Motor Speed | 1440 RPM |
We are completely dedicated to design premium quality Roll Turning Lathe Machines which are fabricated using excellent grade raw material that is in adherence to the international standards. Furthermore, we offer both standard and customized forms of machines as per the desired requirements of our valuable customers.
Specifications:
Bed Length Ft. | 4 1⁄2' | 6' | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 30' | 36' | 40 |
Width of Bed | 12” | 14” | 16” | 18” | 20” | 22' | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 48” |
Height of Center | 10” | 12” | 14” | 16” | 18” | 20” | 22” | 24” | 26” | 28” | 30” | 34” | 38” | 46” |
Spindle Bore | 2 1⁄2' | 3” | 3” | 4” | 4” | 4” | 4” | 4” | 4” | 4” | 4” | 4” | 4” | 4” |
Swing in Gap | 32” | 36” | 42” | 52” | 55” | 60” | 68” | 72” | 76” | 80” | 84” | 92” | 100” | 116” |
Swing over Bed | 20” | 24” | 28” | 32” | 36” | 40” | 44” | 48” | 52' | 56” | 60” | 68” | 76” | 92” |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Length Of Bed | 1350 |
Type Of Bed | Pedestral |
Size | 4.5 Feet |
Driven Type | Motor |
Automation Grade | Semi-Automatic,Manual |
Lathe Machine Type | Horizontal Lathe,Floor Lathe |
Max Swing Over Bed | 250-500 mm,325 |
Max Spindle Speed | 0-500 rpm,30-750 rpm |
Height Of Centre | 165 |
BED | HD-5.6 | HD-7 | HD-9 | HD-10 | HD-12 |
Bed length | 1675 mm (5'-1') | 2134 mm (7') | 2743 mm (9') | 3048 mm (10') | 3658 mm (12') |
Bed width | 324 mm (12. 3⁄4") | 324 mm (12. 3⁄4") | 324 mm (12. 3⁄4") | 324 mm (12. 3⁄4") | 324 mm (12. 3⁄4") |
CAPACITY | |||||
Height of Center | 254 mm (10”) | 254 mm (10”) | 254 mm (10”) | 254 mm (10”) | 254 mm (10”) |
Swing Over Bed | 495 mm (19 1⁄2") | 495 mm (19 1⁄2") | 495 mm (19 1⁄2") | 495 mm (19 1⁄2") | 495 mm (19 1⁄2") |
Swing Over Cross Slide | 304 mm (12") | 304 mm (12") | 304 mm (12") | 304 mm (12") | 304 mm (12") |
Admit Between Center | 550 mm (21 1/2”) | 550 mm (21 1/2”) | 550 mm (21 1/2”) | 550 mm (21 1/2”) | 550 mm (21 1/2”) |
MAIN SPINDLE | |||||
Spindle Thread/Dia | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm |
Spindle Bore | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") |
TAIL STOCK | |||||
Quill Dia./Taper | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lathe Machine Type | Geared head |
Driven Type | Geared Head |
Type Of Bed | Pedestral |
Size | 6feet to 20Feet |
Brand | Esskay |
Layout | Horizontal |
Brand/Make | Esskay |
Automation Grade | Automatic |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Geared Head |
Layout | Horizontal |
Brand/Make | Esskay |
Model Name/Number | Esskay |
Automation Grade | Automatic |
Pattern | padestrial |
Face Plate | CI Casting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Esskay |
Material | Cast Iron and Mild steel |
Body Material | Casting |
Ms Grade | En 9 |
Diameter | 40- 450 mm |
Finishing | Grinding |
We are counted amongst the top companies involved in manufacturing and exporting a wide range of Heavy Duty Lathe Gear. Offered gears are used in the textile machines and are designed as per the industry's norm and standards. We manufacture these products using fine quality material which we sourced from the reliable vendors of the market. Moreover, these are available in various specifications in market.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Machine Capacity | 20-25 ton per day |
Automation Grade | Semi-automatic |
Brand | Esskay |
Material | CI casting |
Weight | 3500kg |
Size | 600x400 |
We are very well known in the market due to our ability to manufacture and export of Planner Machine. The offered range of planner machines is used in the planning and is recognized for its efficiency and durability. Bed, table and bearings are the chief components of these planner machines. The return speed in rpm of these machines is 610. These planner machines are available in plenty of ranged and specifications to suit the requirements of the ever-growing customer base. In addition to this, these planner machines are customized according to the specification of the clients.
Features:
Application Area:
Specifications:
Sizes | 6’ | 8’ | 10’ | 12’ | 14’ | 16’ |
Length of bed | 9’ | 12’ | 15’ | 18’ | 21’ | 24’ |
Length of table | 6.5’ | 8.5 | 10.5’ | 12.5’ | 14.5’ | 16.5’ |
Width of table | 27” | 31” | 33” | 36” | 36” | 36” |
Stroke of Table | 6’ | 8’ | 10 | 12’ | 14’ | 16’ |
Planning Width | 36” | 48” | 54” | 60” | 60” | 60” |
Height Under Cross Slides | 36” | 48” | 54” | 60” | 60” | 60” |
Cutting Speed P.M | 410” | 410” | 410” | 410” | 410” | 410” |
Return Speed P.M | 610” | 610” | 610” | 610” | 610” | 610 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Layout | Vertical |
Model Name/Number | EKL-VLT! |
Automation Grade | Automatic |
Speed | 6 Speed |
Machine Weight | 4500kg |
Power Requirement | 20 HP |
We are counted amongst the top companies involved in offering an extensive range of Micro CNC Lathe. These are portable devices and are offered with a USB connection. Offered products are highly reckoned among our clients due to their hassle free performance and highly durability. Apart from this, we offer these products in market at very reasonable prices.
Features:
Specifications:
Additional Information:
We are a leading company involved in offering a wide range of Helical Gear. These are widely sought by numerous industries as this work efficiently for long periods of time. Offered helical gears are made with top quality material to ensure its superior performance and durability. These can be availed by the clients in varied dimensions at reasonable price.
Features:
Out diameter | 300 mm min 2500 mm max |
Gear shaft length | 2500 mm max. |
Gear width | 600 mm max |
Weight | 15 tons max |
Additional Information: