Our clients can avail from us an extensive array of Industrial Air Compressors. Offered product is produced using best material and latest technology that ensures its long life. Moreover, these are available in various specifications as per specification of our clients.
Product Details:
| Maximum Flow Rate | 50 cfm |
| Brand | IR |
| Tank Capacity | 150 L |
| Country of Origin | Made in India |
| Motor Power | 1 HP |
| Horse Power | 5 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Air Tank Capacity | 150 L |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
With vast experience and knowledge we are into manufacturing and exporting a quality approved range of MINI Air Compressors. Offered Mono Air Compressors are easy to operate and have a very low maintenance. Offered product is manufactured using best material and latest technology that ensures its high durability. Besides this, our products are available at economical rates.
Features:
Specifications:
Technical Specification
| Model | ZB-0.12 | ZB-0.13 | ZB-0.14 | ZB-0.14 | ZB-0.14 | ZB-0.15 | ZB-0.15 | ||||||||
| Motor hp | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | ||||||||
| Tank Capacity in Litre | 10L | 20L | 30L | 40L | 50L | 70L | 100L |
Additional Information:
Product Details:
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Maximum Pressure | 8 Bar |
| Brand | Esskay |
| Voltage | 230 V |
| Frequency | 50 Hz |
We are enlisted as top company involved in manufacturing and exporting a wide assortment of Air Compressor. These are widely used for various heavy-duty industrial and commercial applications. These are highly appreciated by the customers for their brilliant designing and high durability. Moreover, offered Air Compressors are easy to maintain and operate.
Features:
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.5 HP |
| Air Tank Capacity | upto 100 Liters |
| Brand | IR |
| Tank Capacity | 100 L |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
Technical Specification
| Model | RMT-34 | RMT-42 | RMT-53 | RMT-53 | RMT-2100 | RMT-2100 | RMT-215T | RMT-215T | RMT-75T |
| Motor hp | 3 | 5 | 7.5 | 10 | 12.50 | 15 | 15 | 20 | 25 |
| No.of Piston | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Piston Displacement CFM | 9.79 | 17.3 | 29.8 | 36.43 | 44.00 | 55 | - | 81 | 99 |
| Tank Capacity in Litre | 166 | 200 | 240 | 300 | 300 | 300 | 300 | 490 | 490 |
| Working Pressure | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg | 12.30 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Motor Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Air Quality Standard | Class 0 |
| Cooling Method | Air Cooled |
Oil Free Air Compressor
Technical Specification
| Model | PRS-550D | PRS-750D | PRS-750DW | PRS-1500D | PRS-2200D | ||||||||||
| Motor hp | .75HP | 1HP | 1HP | 2HP | 3HP | ||||||||||
| Body Type | Copper | ||||||||||||||
| Tank Capacity in Litre | 9L | 24L | 36L | 50L 2HEAD | 70L 3HEAD |
Additional Information: