We are the trusted manufacturers and exporters for providing a wide range of automatic Pouch Packaging Machines, which caters to the packing requirements of clients in the food industry. Our machines are durable and high performing that makes them cost effective in varied sense. We offer our products at reasonable prices.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 100 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | Chlorination |
| Container Type | Pouch |
| Plant Accessories | PET Blowing Machine |
| Country of Origin | Made in India |
|
Main Parameters |
|||||
|
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
|
Washing Head |
8 |
6 |
8 |
12 |
18 |
|
Filling Heads |
4 |
6 |
8 |
12 |
18 |
|
Capping heads |
1 |
3 |
4 |
6 |
6 |
|
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3600-4000 BPH |
5000–6000 BPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS and SS |
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Packaging Type | Belt |
| Country of Origin | Made in India |
|
Product application |
Detergent Powder |
|
Filling Range |
50gm & 100gm/ 100gm & 200gm. |
|
Sealing Type |
Three sided seal/ center seal. |
|
Roll width |
To be conveyed in mm. |
|
Pouch dimensions |
To be conveyed in mm. |
|
Feeding System |
Volumetric cup filler system. |
|
Disc |
Online adjustable disc, SS- 304 grade make. |
|
Contact parts |
SS- 304 Grade. |
|
Cladding |
Stainless Steel- 304 |
|
Speed |
Approx.30- 35 Pouches per minute (Depends on nature of the product) |
|
Main Motor |
½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
|
Machine main body |
Casting (cast Iron). |
|
Heater Load |
150 W x 2 Nos |
|
Laminate |
Any continuous heat sealable laminate or paper poly in roll form. |
|
Temperature Controller |
Digital (Radix make). |
|
Photocell eye-mark |
Dual color. |
|
Photocell registration system |
Digital. |
|
Pouch counter |
Yes. |
|
Electrical components |
Schneider make. |
|
All electrical wiring |
Phenolex make. |
|
Power Consumption |
1.5 Kw |
| Net Weight |
350 Kgs (Approx.) |
| Caster wheels |
PU. |
| Tool Kit |
Yes. |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 500 pouch/hour |
| Power Consumption | 2kW |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
We are the Exporter & Leading Supplier of pouch packing machinesfor various items as mentioned above in Virgin, Poly films such as LDPE, PP, and HDPE etc. The pouch packing machines can be used to make 3 side seal, 4 side seal & center seal pouch as per the specific requirement of the customer. We also cater to optional attachment of the FFS machines such as:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hr |
| Main Motor | AC DRIVEN |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
TECHNICAL SPECIFICATIONS
| Product Application | Grease. |
| Filling Range | Up to 50 ml. |
| No. of Tracks | Single track. |
| Sealing Type | 4 – Sided sealing. |
| Machine packing speed | Approx. 30- 35 sachets per minute per track. |
| Sachets dimensions | To be provided |
| Main Motor | 1 H.P. |
| Sealing | Through pneumatically activated jaws. |
| Feeding systems | Piston filler with pump. |
| Packing Film | Continuous heat sealable laminated film in roll form with eye marks. |
| Sachet Orientation | Front Collection. |
| Film draw mechanism | Through Clutch and brake. |
| PLC | Yes, Mitsubishi/ Messang make. |
| AC Drive | Yes, Delta/ schnider make |
| Micro view | Yes, standard make |
| Pneumatic components | Standard make. |
| Temperature Controller | PID Based, standard make. |
| Registration on Film (Photo mark) | Yes. |
| Electrical motors | GE / Crompton. |
| Contact Parts | SS- 316 |
| Cladding | SS- 304 |
| Electrical components | Standard quality. |
| Electrical Supply & Requirement | 3 x 415 V AC +/- 10%. Approx 2.5 KW. |
| Compressed Air required | 6 CFM @ 6 Bar. |
| Optional Attachment: (Inclusive) | Embossing attachment, Embossing digits for printing Date of Manufacturing, Expiry Date & Batch No. (On Vertical sealing area) |
Additional Information:
Product Details:
| Application | Powder (Spices; Flour; Detergent) |
| Pouch Capacity (Weight/Volume) | Up to 500g / 500ml |
| Machine Power | 1 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Weight | 100kg |
| Pouch Capacity | 10 grams |
| Water Packaging Machines |
Technical Data
| Height | 1.80 mtr |
| Width | 0.70 mtr |
| Depth | 1.00 mtr |
| weight | 350 kgs(approx.) |
| Air pressure | Nil |
| Air Consumption | Nil |
| Electricity | 1ø,50C/s |
| Peak Power Rating | 4KW |
| Power Cosumption | 2KW/hr |
| Accurancy | ±2ml |
| Filling Range | 200 ml to 500 ml |
| Production capacity | 2400 pouches/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Tea |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Sealing Types | 3 Side Sealing. 4 Side Sealing and Center Sealing. (On Request) |
| Packaging Size | (Length] 31) 150 mm (film Width] 60 250 mm |
| Packaging Speed | 40 - 120 Pouches/Pet Minutes (Depending upon the Size) |
| Packaging Range | 1.5 gm to 50 gm |
| Packaging Material | Any heal sealable Laminated Films. |
| Motor | I/4 HP&;; I/2 HP 220 V AC, Single Phase. |
| Heater Load | 15(J W x 2, 300 W x 2 (ISS (4 CS), 350 W x 4 (FSS| |
| Machine Dimensions | 1750 x W 560 x H 1800 .(mm) |
| Net Wt. Of Machine | 280 Kg (Approx) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour, 1800 - 2400 Pouch per hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic, Semi-Automatic |
| Country of Origin | Made in India |
| Usage | Pouch Packing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 kg |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Packaging Type | Pouche |
| Color | White |
| ESSKAY AP-5 | |
| Voltage | 110/220 V (50-60Hz) |
| Power | 750 W |
| Working Speed | 0-12 mm |
| Sealing width | 6 – F mm |
| Temp. Range | 0-300 C |
| Max Loading | 1 Kgs |
| Printing Type | Solid wheel printing |
| Machine Weight | 25 Kgs |
| Machine Size | 1060 * 470 * 380 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Single Head |
| Automation Grade | Automatic |
| Capacity | 15 pack/min |
| Packaging Material | Iron |
| Sealing Type | Center Sealing |
For reasons of Supplying the finest Pneumatic Auger Filler Automatic Pouch Packing Machine available in the market, we engage in the utilization of high grade raw materials and modern machines in compliance with the set industry norms and guidelines. Owing to this, the offered range is widely acclaimed for its impeccable performance and longer service life. Further, it is marked at the most reasonable rate possible.
Application:
Grains Flour,
Spices,
Milk Powder,
Coffee Powder,
Besan,
Haldi Powder,
Sooji, Sattu,
Detergent Powder,
Chuna Powder etc.
Packaging Range:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Screw Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 30-40 Pouches / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, N |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Powder (Spices; Flour; Detergent) |
| Pouch Capacity (Weight/Volume) | Up to 250g / 250ml |
| Machine Power | 2 HP |
| Usage/Application | Powder |
| Pouch Length | 4 |
| Weight | 100kg |
| Optional Features | Batch Coding Device |
| Pouch Capacity | 10 grams |
Being the leading names in industry we are offering a wide assortment of Pouch Packaging Machine. Offered machines are fully automatic and offer error free packing, thus highly demanded in market. These are made using fine quality steel and can be installed very easily. In addition to this, these are corrosion free in nature finds its application in FMCG, food, beverage industries and many more.
Features:
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 100 Pouches/m |
| Capacity | 2000-3000 pouch per hour |
| Sealing Type | Side and Center Seal |
| Packaging Material | Plastic |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Packaging Type | Belt |
| Material | MS and SS |
| Country of Origin | Made in India |
Item Code: EssKay-FFS-1
We Are Leading Exporter & Supplier of FFS pouch packing machine we have been able to put forth the clients a comprehensive assortment of FFS pouch packing machine. We Have the range in strict accordance with the global quality standards by employing superior-grade raw material, which is procured from the reputed vendors of the market.
Available in two models of granule & liquid packing, the range is widely used for packaging of the following:
Granules:
Liquids:
Major attributes:
Our range is suitable for the packaging of:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Powder (Spices; Flour; Detergent) |
| Pouch Capacity (Weight/Volume) | Up to 100g / 100ml |
| Pouch Capacity | 400-600 grams, 50-200 grams, 200-400 grams, 10-50 grams |
| Capacity (pouch per hour) | 0-500 |
| Automation Grade | Automatic |
| Pouch Length | 2, 4 |
| Machine Power | 0-1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We put forth an extensive range of Oil Pouch Packing Machine, which finds application in oil industry. Robust in construction, our range is appreciated by clients for accurate performance, perfect finishing and corrosion resistance. Oil Pouch Packing Machine gives an average out put of 1000 pouches per hour and has overall dimension of 2500 (H), 750 (W) x 700 (D).
Technical Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Semi Automatic |
| Pouch Capacity | 200 grams |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Pouch Length | 2 inches |
|
Technical Data |
|
Application |
packing for Free Flowing Granules Products |
|
Capacity |
20 Pcs / Minute to 60 Pcs / Minute (According to Product) |
|
Packing Style |
Three Side / Four Side / Center Seal (One Type in One Machine) |
|
Packing Range |
0.5 Gram to 50 Gram / 50 to 100 / 100 to 200 Grams |
| Applicable packing materials | Poly-cello, PET+PE+Aluminium foil+PE, 0PP+PE, Aluminum foil+PE and other heat seal able materials |
| Drive | 0.5 H.P. to 1 H.P. Single Phase ( According to Pouch Size) |
|
Heaters Vertical Sealing Horizontal Sealing and Cutting |
200W x 2pcs 300W x 2pcs |
| Dimensions | 850 mm X 700 mm X 1700 mm |
|
Weight |
Net 450 Kg. (According to Size) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Digital Temperature Controller | Yes |
| Sealer heating system | electronic |
| Suitable to Pack | pouches |
| Air Consumption | requrired |
| Switch Gears | mild steel |
| Country of Origin | Made in India |
We are supplier of the Pepsi Pouch Packing Machine."ESSKAY"BRAND
WITH FULL INSTALLATION.
Technical Features
· Capacity :- Per Hour 1800 to 3000 pouch packing
· Motor :- 1/2 H.P. Single Phase 1400 RPM
· Packing Material :- Polyethylene Film
· Weight :- 180 Kg Approx
· Size :- 60"H X 30W
. Raw Material & Polytheme Also Available.(As per Demand)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Powder (Spices; Flour; Detergent) |
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Pouch Length | 4 |
| Weight | 200kg |
| Pouch Capacity | 10 grams |
Description
Fully automatic mechanically operated vertical pouch form, fill & seal machine to pack granules or powders with cup filling system and chain of pouch arrangement.
Applications
Free flow granules or powders such as rice, sugar, wheat, seeds, pulses, chemicals, pesticides, insecticides, nuts, industrial products etc in 1gram to 20 gram range.
Technical Specifications
| Feeding Head | Cup Filler |
|---|---|
| Production Speed | 40-50 pouches / min (depending on product) |
| Packing Range | 5 gram to 50 grams |
| Film Width | Up to 170 mm |
| Film Thickness | 75-100 microns |
| Film Material | Any laminated films |
| Sealer Heating System | Continuous |
| Filling Accuracy | Depends on product with in limits |
| Inner Core Dia. of Film Roll | 70 mm |
| Outer Core Dia. of Film Roll | Up to 300 mm |
| Pouch Style | Center seal or three side or four side with chain arrangement |
| Pouch Width | Up to 75 mm |
| Pouch Length | Up to 120 mm |
| Power Consumption | 1 kw/hour |
| Peak Power | 2.5 kw |
| Power Requirement | Single phase, 220 V, 50 Hz |
| Pouch Counter | Provided |
| Date Printing Device | Optional |
| Photo Cell | Provided |
| Machine Dimensions | 1500 (H) X 450 (W) X 450 (Depth) |
| Net Weight | 400 kgs (approximate) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch per hour |
| Usage/Application | Liquid |
| Packaging Material | Pouch |
| Applicable Industry | Courier Companies |
| Driven Type | Electric |
| Country of Origin | Made in India |
|
Product application |
|
|
Filling Range |
1gm to 10gm. |
|
Sealing Type |
Three sided seal. |
|
Roll width |
To be conveyed in mm. |
|
Pouch dimensions |
To be conveyed in mm. |
|
Feeding System |
Volumetric cup filler system. |
|
Disc |
Online adjustable disc, SS- 304 grade make. |
|
Contact parts |
SS- 304 Grade. |
|
Cladding |
Stainless Steel- 304 |
|
Speed |
Approx.50- 60 Pouches per minute (Depends on nature of the product) |
|
Main Motor |
½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
|
Machine main body |
Casting (cast Iron). |
|
Heater Load |
150 W x 2 Nos |
|
Laminate |
Any continuous heat sealable laminate or paper poly in roll form. |
|
Temperature Controller |
Digital (Radix make). |
|
Photocell eye-mark |
Dual color. |
|
Photocell registration system |
Digital. |
|
Pouch counter |
Yes. |
|
Electrical components |
Schneider make. |
|
All electrical wiring |
Phenolex make. |
|
Power Consumption |
1.5 Kw |
| Net Weight |
350 Kgs (Approx.) |
| Caster wheels |
PU. |
| Tool Kit |
Yes. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 100 Pouches/m |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Sealing Type | Center And Side Seal |
| Packaging Material | Plastic |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Voltage | 220 V |
| Pouch Length | 2 - 4 inches |
| Surface Finish | SS |
| Main Motor | 1 hp |
| Driven Type | Motor Driven |
| Features | Mouth freshner packing |
| Electrical Supply | AC |
| Max Roll Die | 18 |
| Packing Material | Pp LD |
| Sealer Heating System | Flat Heater |
| Machine Control System | Electronic Pannel |
| Production Speed | 500 pouches per hour |
| Machine Power | 1-2 HP |
| Warranty | no warranty on electronic parts |
| Phase | single |
| Machine Weight | 350 kg |
| Weighing Accuracy | 2-3 percent |
| Minimum Order Quantity | One |
| Brand | Esskay |
| Material | MS and SS |
| Programs No. | single |
| Air Consumption | no |
Item Code: EssKay-FFS-1
We Are Leading Supplier of FFS pouch packing machinewe have been able to put forth the clients a comprehensive assortment of FFS pouch packing machine. We manufacture the range in strict accordance with the global quality standards by employing superior-grade raw material, which is procured from the reputed vendors of the market.
Available in two models of granule & liquid packing, the range is widely used for packaging of the following:
Granules:
Liquids:
Major attributes:
Our range is suitable for the packaging of:
Additional Information: