To furnish the diverse requirements of our clients in the best possible manner we are involved in manufacturing and exporting a wide range of Power Press Machines. Offered product is highly appreciated among our clients due to its fine finish and long life. These are widely used in Blanking & Punching Riveting, Stamping & Pressing, Powder Compacting and many more.
Product Details:
Minimum Order Quantity | 1 tonne |
Machine Type | C Type |
Capacity | 10 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | EKLPP10 |
Load | 10 Ton |
Power Source | Mechanical |
Enriched with long years of experience in the industry, we are engaged in offering an extensive range of Heavy Duty Power Press Machine. These are manufactured by our professionals using fine quality material and advanced technology to meet the variegated preferences of our clients. Offered machines are highly appreciated in market due to their reliable performance and no corrosive nature.
Standard Accessories:
Optional Accessories:
Advantages:
Applications:
Specifications:
Description | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | 200 TON |
Bed to Ram Bottom | 210 | 235 | 260 | 270 | 365 | 380 | 475 | 550 | 550 |
Bed | 265*380 | 300*400 | 350*500 | 400*600 | 475*675 | 525*750 | 600*775 | 720*980 | 900*1100 |
Stroke | 40 | 55 | 65 | 75 | 100 | 125 | 125 | 150 | 170 |
Crank Shaft Dia | 70 | 75 | 80 | 90 | 100 | 125 | 150 | 170 | 205 |
Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 1025 | 965 | 1066 |
Fly Wheel Dia | 450 | 525 | 600 | 700 | 825 | 900 | 950 | 1095 | 1200 |
Hole in Ram for Die Clamping | 22 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 60 |
Power Required | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 |
No. of Strokes per min * | 70 | 65 | 60 | 50 | 45 | 40 | 35 | 30 | 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
CNC or Not | Normal |
Categories | Press |
Power Source | Hydraulic, Mechanical |
We are a leading company involved in manufacturing and exporting a wide range of C type Power Press Machines. These are well known in market for their best quality and trouble free performance. Offered machines are manufactured using fine quality material and advanced technology as per the requirements of our clients. In addition to this, these have fine finishing and are available in market at reasonable prices.
Features:
Specifications:
Description | 3 ton | 5 ton | 10 ton | 10 ton | 20 ton | 20 ton | 30 ton | 30 ton | 50 ton | 50 ton | 75 ton | 100 ton | 150 ton | 200 ton | 250 ton |
Crank shaft diameter | 38 | 51 | 60 mm | 60 mm | 76 | 76 | 83 | 83 | 105 | 105 | 121 | 134 | 152 | 158 | 165 |
Stroke adjustment | 02-25 | 06-25 | 06-25 | 06 – 51 | 13-51 | 13-76 | 13-63 | 13-76 | 13-76 | 10 – 102 | 115 | 127 | 152 | 158 | 165 |
Hole in ram | 19 | 25 | 25. 4 | 25. 4 | 32 | 32 | 38 | 38 | 38 | 38 | 45 | 51 | 57 | 63 | 63 |
Hole in bed | 51 | 630 mm | 76 | 76 | 83 | 83 | 89 | 89 | 127 | 127 | 127 | 178 | 197 | 216 | 229 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 tonne |
Capacity | 10-100 |
Automatic Grade | Semi-Automatic, Automatic |
Model | EK10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
With vast experience and knowledge we are into manufacturing and exporting a wide array of Hydraulic Press Machines. These are widely known for its accuracy and durability. Offered machines consume less power and are highly demanded in market due to their fine performance. These pressing machine works by the application of pressure on the work piece. Additionally, these are available at reasonable prices.
Specifications:
Capacity In Tonnes | Distance Between Column | Distance Between Ram To Bed | Stroke | Motor H.P. |
5 | 160x400 | 125x500 | 100 | 2 |
15 | 200x750 | 150x650 | 150 | 3 |
25 | 280x800 | 175x800 | 175 | 3 |
40 | 375x950 | 175x900 | 175 | 3 |
60 | 425x1010 | 175x900 | 200 | 5 |
75 | 450x1125 | 175x900 | 200 | 5 |
100 | 500x1200 | 175x900 | 200 | 5 |
150 | 600x1300 | 200x1000 | 225 | 7.5 |
200 | 700x1400 | 400x1200 | 225 | 10 |
250 | 800x1500 | 400x1200 | 250 | 15 |
300 | 900x1600 | 400x1200 | 250 | 20 |
Additional Information:
Technical Specification
Description | 20 Ton | 30Ton | 50Ton | 75Ton | 100Ton | 150Ton | 200 Ton |
Bed to Ram Bottom | 250 | 275 | 315 | 350 | 425 | 465 | 550 |
Bed | 350*400 | 425*450 | 475*510 | 525*550 | 575*610 | 650*750 | 685*736 |
Stroke | 60 | 70 | 100 | 115 | 125 | 140 | 170 |
Crank Shaft Dia | 60 | 90 | 100 | 125 | 150 | 175 | 205 |
Gear Dia | 525 | 600 | 650 | 750 | 850 | 1000 | 1066 |
Fly Wheel Dia | 650 | 700 | 800 | 900 | 950 | 1050 | 1200 |
Hole in Ram for Die Clamping | 28 | 32 | 40 | 45 | 45 | 50 | 60 |
Power Required | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P | 12.5 H.P. | 15 H.P. |
No. of Strokes per min * | 55 | 55 | 40 | 35 | 35 | 30 | 30 |
Additional Information:
SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Additional Information: